Basic
For people who are just starting out
£200
Minimum starting capital
- Market monitoring and AI tools
- Basic alerts and insights
- Online support and a personal manager
At Aurora Finspire you know about any possible charge before you start trading. We set out the size of the starting deposit, the main fees, trading costs and the terms for adding and withdrawing money, all in pounds sterling.
Registration is open. Places are limited.
A personal manager will contact you within 24 hours.
By creating an account, you agree to our Privacy Policy and Terms of Use.
All three plans are compared on the same points, so you can see exactly what changes as the starting capital grows.
For people who are just starting out
£200
Minimum starting capital
More experienced traders
£1,200
Starting capital from
Users with the highest trading volumes
£4,000
Starting capital from
| Feature | Basic | Advanced | Premium |
|---|---|---|---|
| Who it is for | Those just starting out | More experienced traders | Users with the highest trading volumes |
| Starting capital | £200 | From £1,200 | From £4,000 |
| Market monitoring | Yes | Yes | Yes |
| AI-based tools | Yes | Yes | Yes |
| Market alerts | Basic | Advanced | Custom |
| Analytical resources | Core insights | Advanced | Full access |
| Learning materials | Yes | Yes | Yes |
| Support | Online | Priority | Individual |
| Personal manager | Yes | Yes | Yes |
| Priority service | No | Yes | Yes |
| Monthly fee | £0 | £0 | £0 |
| Platform access | Yes | Yes | Yes |
Important: there is no monthly fee for access to the platform. The amount shown for each plan is the starting capital allocated to trading, not a membership or subscription charge. Trading commissions and other applicable costs are disclosed separately below.
| Type of cost | Fee / cost |
|---|---|
| Account opening | Free |
| Account maintenance | Free |
| Holding funds | Free |
| Trading commission | Up to 0.58% per transaction |
| Currency conversion | Up to 1.50% |
| Forex spread | From 0.8 pips |
| Inactivity fee | Free |
The applicable fee is shown before you confirm a trade. A spread may vary with the asset, liquidity, volatility and current market conditions.
| Type of additional cost | Description |
|---|---|
| Network fees | May apply when moving cryptoassets between wallets or exchanges. They are set by the network, not by us. |
| Payment provider fees | May be charged by a third-party payment provider, for example a card issuer. |
| Currency conversion | May apply when a payment is made in a currency other than pounds sterling. |
| Asset-specific or partner costs | May apply on the side of an exchange or other partner, depending on the asset or service chosen. |
Every applicable fee is displayed before you confirm a transaction. Aurora Finspire does not apply hidden charges.
| Item | Detail |
|---|---|
| Deposit fee | Free by every method |
| Withdrawal fee | Free by every method |
| Minimum deposit | £200 |
| Minimum withdrawal | £20 |
Method details are on Deposit and withdrawal.
| Item | Detail |
|---|---|
| Faster Payments, wallets | Instant deposit, withdrawal within 24 hours |
| Cards, BACS | Withdrawal in 1–5 business days |
| Maximum per withdrawal | £25,000, larger sums reviewed |
Rules in full: Withdrawal policy.